88000 Supper High Output Power and High Quality Mobile Radio.
| Features | ||
| W/N band selective | ||
| Busy channel lockout | ||
| Reverse | ||
| Scramble (optional) | ||
| TOT | ||
| Voice companding | ||
| Keypad lock | ||
| Power-on character editing | ||
| Emergency alarm | ||
| Talk around | ||
| Voice prompt | ||
| Auto power-off | ||
| 1750 tone repeater | ||
| 0-9 Squelch level | ||
| Middle/ high/ low power output | ||
| Contact storage | ||
| DTMF/2 tone/5 tone encode decode | ||
| Frequency step5/6.25/10/12.5/20/25/50kHz | ||
| Frequency /channel scan | ||
| PTT ANI ID code | ||
| Kill/Revived function |
| General Specifications | |
| Frequency Range | 136MHz-174MHz or 245MHz-246MHz or 400-490MHz |
| Channel Capacity | 16 |
| Channel Spacing | 5/6.25/10/12.5/15/20/25/30/50KHz |
| Frequency Stability | 2.5ppm |
| Operating Temperature | -25℃~ + 60℃ |
| Operating Voltage | 13.8V DC ± 15% |
| Dimensions: (mm) | 145 x 190 x 47 (mm) |
| Weight: (g) | 1200g |
| Transmitter Specifications | |
| Sensitivity | 0.25V /0.35V |
| Adjacent Channel Selectivity | 60dB 12.5KHz /70dB 25KHz |
| Intermodulation EIA | ≥60dB /≥65dB |
| Spurious Rejection | ≥70dB |
| Audio Response | +1-+3dB |
| Audio Distortion | <5% |
| Hum And Noise | ≥40dB 25KHz /≥45KHz 12.5KHz |
| Receiver Specifications | |
| Power output | 45W/25W/10W(UHF) / |
| 60W/25W/10W(VHF) | |
| Frequency Modulation | 11kɸF3E/16kɸF3E |
| Modulation Distortion | <5% |
| Hum and Noise | ≥36dB 25KHz /≥40KHz 12.5KHz |
| Adjacent Channel Power | ≥60dB 12.5KHz /≥70KHz 25KHz |
| Audio Response | +1-+3dB |
| Audio Distortion | <5% |

