4G PoC Lte Mobile Radio Has Google Play,Zello,Realptt
| Features |
| Full netcom 4G |
| Embedded high extensibility Android system |
| 3.1 inch screen, easy to operate |
| Simple and convenient function buttons |
| Support group call, single call |
| Priority calling, monitor, recording |
| GPS location and tracking |
| Multi platform selective, RealPTT, MYT, etc. |
| General Specifications | |
| Network support | FDD_LTE/TDD_LTE/WCDMA/GSM |
| Platform | Zello,RealPTT |
| Operate system | Android 7.1 |
| CPU | MTK MT6739V/WA |
| Screen | 3.1 inch |
| WIFI | Support |
| GPS | Support |
| Dimensions: H x W x D (mm) | 177*70*70mm |
| Weight | 600g |
| Electrical Specifications | |
| EU Version | LTE-FDD:Band 1,3,5,7,8,20,28A/28B LTE-TDD:Band 38,40,41 |
| US Version | LTE-FDD:Band 2,3,4,5,7,8,12,17,28A/28B,66 LTE-TDD:Band 38,40,41 |
| Working Voltage | DC 12-24V |
| Working Temperature/Humidity | T: -20℃~+60℃; H: 5%~95% |
| Storage Temperature | T: -20℃~+60℃; H: 5%~95% |
| WIFI | |
| WLAN | 2.4G&5G Dual Band,IEEE802.11 a/b/g/n |
| Antenna | Built-in FPC Antenna |
| Bluetooth | |
| Version | BT 2.1+EDR/4.1 LE |
| Operation Distancew | 10 Meter |
| Position System | |
| Beidou/GPS/GLONASS | Support |
| Antenna | External Antenna |


