Mini 4G Lte PoC Network Raido Q23
| Features |
| Dual Sim Slot |
| Long Standby Time |
| Complete EU 46 Bands |
| Simple , Efficient and Reliable |
| General Specifications | |
| Operate system | RTOS |
| PTT APP | PoC Global(XIN) |
| Battery Capacity | 3000mAh |
| Dimensions: H x W x D (mm) | 115*32*60mm |
| Weight | 136g |
| Screen | 1.77inch |
| Standby Time | 96h |
| Electrical Specifications | |
| Working Frequency | FDD-LTE:BI/B3/B5/B7/B8/B20/B28 |
| TDD-LTE:B38/B40/B41 | |
| GSM/EDGE: B3/B8 | |
| Working Voltage | 3.7V |
| Working Temperature/Humidity | T:-10C-+50℃;H5%95% |
| Storage Temperature | -10~+60℃ |
| Rated Audio Output Power | 1.3W |
| Audio Distortion@ Rated Audio | 0.1 |
| Charger | 5V 1A Tyep C |
| Max Output Power | 23dBm |
| RX sensitivity | ≤-106dBm |



