Cross Band 4G Lte and Analog Radio 2 In 1:358
| Features |
| W/N band selective |
| TOT/Scan |
| H/L power selective |
| Auto keypad lock |
| Group call, Single call |
| Kill |
| CTCSS/DCS |
| Auto power off |
| Squelch |
| Power on prompt |
| Low power alarm |
| Scrambler |
| Chinese and English prompt |
| Voice companding |
| Emergency alarm |
| Record |
| Group automatic update |
| PC programming |
| Member selective |
| Volume adjustment |
| PoC:
Intercom globally 4G Exquisite workmanship,and elegant outlooking Cluster intercom, mass response Numeric keyboard Support group call, single call Priority calling, Monitor, Recording Level-to-level administration and dispatch Support GPS Location and track |
| General Specifications | |
| Power Supply | 7.4V DC ±10% |
| Operating Temperature | ﹣10℃~﹢50℃ |
| Number of Channels | 128 |
| Battery capacity | 2200mAh Li-ion(Standard) |
| 3000mAh(Optional) | |
| Transmitter Specifications | |
| Frequency Range | 400-480MHz |
| Frequency Stability(-25 to 55, 25 Ref) | 2.5ppm |
| Power Output | ≤5W |
| Modulation Limiting | <5KHz@25KHz/<2.5KHz@12.5KHz |
| FM Hum & Noise | 45@25KHz |
| Conducted/Radiated Emission | -36dBm < 1GHz, -30dBm > 1GHz |
| Adjacent Channel Power | <-65dB @ 25KHz, 65@12.5KHz |
| Transmitting | ≤1.5A |
| Audio Distortion | < 5% |
| Receiver Specifications | |
| Sensitivity(12 dB SINAD)EIA | 0.25μV@12.5KHz/25KHz typical |
| Intermodulation EIA | >60dB |
| Adjacent Channel Selectivity | 65dB |
| Spurious Rejection | 60dB |
| Rated Audio | 1W |
| Audio Distortion@ Rated Audio | 5% |
| Audio Response | +1~ -3 dB |
| Conducted Spurious Emission | -58 dBm<1 GHz, -47 dBm>1GHz |
| WCDMA/GSM | |
| Operating voltage | 7.4V |
| Maximum Output Power | 23dBm |
| Rated Audio Power | 1.3W |
| Rated Audio Distortion | 10% |
| Storage Temperature | ﹣40℃~﹢85℃ |
| Operating Temperature | ﹣10℃~﹢50℃ |
| Sensitivity(12 dB SINAD)EIA | ﹣106dbm |
| Working Frequency(E1C) | LTE-FDD:B1/B3/B7/B8/B20 |
| WCDMA:B1/B8 GSM:B3,B8 | |
| Working Frequency(U1A) | LTE-FDD:B2/B4/B5/B12/B17 |
| WCDMA:B2/B5 | |
| Working Frequency(J2A) | LTE-FDD:B1/B3/B5/B7/B8/B18/B19/B21 |
| WCDMA:B1/B5/B6/B8/B19 | |

