MYT-835 High Output Power Walkie Talkie
Features | ||||||||||
|
General Specifications | |
Power Supply | 7.4V DC ±20% |
Operating Temperature | -25℃~ + 60℃ |
Number of Channels | 16 |
Dimensions: H x W x D (mm) | 117 x 52 x 61 (mm) |
Weight: (g) | 240g |
Battry Capacity | 2200mAh |
Transmitter Specifications | |
Frequencies – Full Bandsplit | UHF:400-480MHz or VHF:136-174MHz |
Frequency Stability(-25 to 55, 25 Ref) | 1.25ppm |
Power Output | 5W |
Modulation Limiting | ±≤5KHz@25KHz |
FM Hum & Noise | 45dB@25KHz |
Conducted/Radiated Emission | -36dBm < 1GHz, -30dBm > 1GHz |
Adjacent Channel Power | <-65dB @ 25KHz |
Audio Distortion | < 5% |
Receiver Specifications | |
Sensitivity(12 dB SINAD)EIA | 0.20μV@12.5KHz/25KHz typical |
Intermodulation EIA | 60 dB |
Adjacent Channel Selectivity | 65 dB@20/25KHz |
Spurious Rejection | 65 dB |
Rated Audio | 1W |
Audio Distortion @ Rated Audio | 5% |
Audio Response (300-3000Hz) | +3 ~ -3 dB |
Conducted Spurious Emission | -58 dBm<1 GHz, -47 dBm>1GHz |