CE Approved DMR DM301
| Features |
| Emergency alarm |
| Auto alarm function |
| Chinese/English voice prompt |
| Radio stun |
| Radio kill |
| Radio revive |
| DC dual time-slot mode |
| Encryption for writing-frequency |
| USB charging/Charging Treasure Charging/Car charging (optional) |
| Digital display intelligent charger(optional) |
| Function of time |
| Recording(500h) |
| Pre-alarm prompt |
| General Specifications | |
| Power Supply | 7.4V DC ±20% |
| Frequencies – Full Bandsplit | 400-480MHz |
| Number of Channels | 32 channels |
| Channel Spacing | 12.5KHz |
| Operating Temperature | -25℃~ + 55℃ |
| Frequency Stability | ±2.5 ppm |
| Battery capacity | 2000mAh Li-ion (Standard) |
| Dimensions:(mm) | 120*62*42mm (Including battery) |
| Weight: (g) | 258g (Including battery) |
| Transmitter Specifications | |
| RF Power Output | 5W/ 1W |
| Frequency Modulation | 16KφF3E/11KφF3E(Analog ) 4FSK(Digital) |
| Antenna Impedance | 50Ω |
| Modulation Limiting | ±2.5kHz |
| Radiated Spurious Emission | -36dBm < 1GHz -30dBm > 1GHz |
| Modulation Distortion | < 3% |
| Receiver Specifications | |
| Reference Sensitivity | 0.25μV @12.5KHz |
| Adjacent Channel Selectivity | 60dB @ 12.5KHz |
| Intermodulation | 60 dB |
| Spurious Response Rejection | 60 dB |
| Rated Audio Output | 1W |
| S/N | 45/40 |
| Rated Audio Distortion | ≤2% |

