High Output Power Digital Repeater DR558
Multiple communication systems:Analog/digital DMR.
Built-in Trunking Controller.
Modular Design.
Channel Display Internal Speaker,External Hand Microphone.
| General Specifications | |
| Frequency Range: | UHF1:350-400 MHZ OR UHF2: 400-470 MHZ |
| Channel Capacity: | 640 |
| Area Capacity: | 32(Up to 32 channels per group) |
| Input voltage (AC): | 220V |
| Input voltage (DC): | 13.6V + 15% |
| Current (standby): | <800mA |
| Current(Transmitting): | <11A |
| Current (Receiving): | <1900mA |
| Frequency Stability: | ±0.5ppm |
| Resistance: | 500 |
| RF Connector: | TX(N-Female)、RX(N-Female) |
| Display: | LED |
| Dimensions: (mm) | 420 x483 x89mm |
| Weight: (Kg) | 15 |
| Transmitter Specifications | |
| Output Power | 5~50W |
| Channel Spacing | 12.5kHz / 25kHz |
| Emission Spurious | -36dBm(<1 GHz) -30dBm(>1 GHz) |
| FM Modulation | 16KOF3E @25kHz 11KOF3E @12.5kHz |
| 4FSK Digital Modulation | Data Only 7K60FXD @12.5kHz Voice & Data 7K60FXW@12.5kHz Data Only 4K00F1D@6.25kHz Voice & Data 4K00F1W @6.25kHz |
| Audio Distortion | <3% |
| Audio Response | +1~-3dB |
| FM AC Sound andNoise | 40dB @12.5KHz 45dB @25KHz |
| Digital FSK Error | <1.5% |
| Adjacent Channel Power | 60dB @12.5KHz 70dB @25KHz |
| Emission Spurious | -36dBm(≤1 GHz) -30dBm (>1 GHz) |
Receiver Specifications |
|
| Channel spacing | 12.5KHz/25KHZ |
| Analog Sensitivity | 0.3μV(12dB SINAD) 0.22uV(typ.) (12dB SINAD) 0.4μV(20dB SINAD) |
| Digital Sensitivity | 0.28μV(3%BER@12.5kHz)/0.3μV (3%BER@6.25kHz) |
| Adjacent Channel Selectivity | 70dB @12.5kHz/75dB @25kHz |
| IMD | 70dB |
| Blocking Characteristic | 95dB |
| Spurious Response | 90dB |
| Audio outputpower(at 5% distortion) | 2.0W/82 |
| Conducted Emission Spurous | <-57dBm |
|
Trunking Controller |
|
| CPU | 4 Core |
| RAM | 1G DDR3 |
| Memory | 8G |
| SD Interface | Micro SD , Max 128G |
| Display Interface | 24bit_RGB |
| USB Interface | Yes |
| Network interface | 10/100/1000 Mbps Ethernet |
| Supported system types | DMR trunking system DMR conventional lP interconnection system Conventional digital/Analog system |

