High Quality AES 256 DMR 311
| Features |
| Compatible with Motorola DMR radio in voice and message |
| Kill/Revive |
| 2 Tone (Analog)/5 Tone (Analog)/DTMF (Analog) |
| MDC System (Analog) |
| Radio Disable Decode |
| Remote Monitor Decode |
| Emergency Remote Moinot Decode |
| Alarm Type selective |
| Revert Channel |
| Private Call/Group Call/All call (Digital mode) |
| Emergency System |
| Private Call Confirmed |
| Battery Save/Indicator/Warning |
| Emergency |
| Monitor |
| Repeater Talkaround |
| Scan On/Off |
| Zone Selection |
| Text message |
| IP67 (Optional) |
| GPS Localization (Optional) |
| Recording & Play back(Optional) |
| Man-Down(Optional) |
| General Specifications | |
| Power Supply | 7.5V DC ±20% |
| Frequencies – Full Bandsplit | 136-174MHz or 400-470MHz |
| 450-520MHz or 350-400MHz | |
| Number of Channels | 32 channels |
| Maximum number of Zones | 2 |
| Maximum number of Channels Per Zone | 16 |
| Channel Spacing | 12.5/25kHz |
| Operating Temperature | -25℃~ + 60℃ |
| Dimensions: H x W x D (mm) | 138 x 60 x 41 (mm) |
| Weight: (g) | 300g |
| Battery capacity | 2000mAh Li-ion (Standard), 2600mAh Li-ion(Optional) |
| Transmitter Specifications | |
| Frequency Stability(-30℃ to 60℃, 25℃ Ref) | 1.25ppm |
| Power Output | 1W(L),4or5W(H) |
| 12.5KHz Data Only:7K60FXD | |
| 4FSK Digital Modulation | 12.5KHz Data & Voice:7K60FXW |
| Digital Vocoder Type | AMBE++ or SELP |
| Digital Protocol | ETSI-TS102 361-1,-2,-3 |
| Modulation Limiting | ±2.5kHz@12.5kHz |
| FM Hum & Noise | -40dB |
| Conducted/Radiated Emission | -36dBm < 1GHz, -30dBm > 1GHz |
| Adjacent Channel Power | -60dB |
| Adjacent Transient Channel Power | -50dB |
| Audio Response (300-3000Hz) | +1 ~ -3 dB |
| Audio Distortion | < 5% |
| Receiver Specifications | |
| Analog Sensitivity | 0.35μV/-116dBm(20 dB SINAD).22μV/-122dBm(12 dB SINAD) |
| DigitalSensitivity | 0.3μV /-117.4dBm (BER 5%) |
| Intermodulation | TIA603 70 dB; ETSI 65dB |
| Adjacent Channel Selectivity | 60dB |
| Spurious Rejection | 70 dB |
| Blocking | 80 dB |
| Rated Audio | 1000mW |
| Audio Distortion @ Rated Audio | 3% |
| Audio Response (300-3000Hz) | +1 ~ -3 dB |
| Conducted Spurious Emission | -57 dBm<1 GHz, -47 dBm>1GHz ETS 300 086 |


